Prizes & Bonus
These are the (temporary) money prizes for each event:
- 1° 400 €
- 2° 300 €
- 3° 200 €
Placing scores
PLACE | PLACING SCORE |
---|---|
1° | 60 |
2° | 50 |
3° | 45 |
4° | 40 |
5° | 35 |
6° | 30 |
7° | 27 |
8° | 25 |
These are the (temporary) money prizes for each event:
PLACE | PLACING SCORE |
---|---|
1° | 60 |
2° | 50 |
3° | 45 |
4° | 40 |
5° | 35 |
6° | 30 |
7° | 27 |
8° | 25 |
Copyright ©2023 Grifone Meeting