Best results list (updated to May 27, 2023)

EVENT ATHLETE DATE RESULT WIND NATION
MEN 100 Ferdinand OMANYALA 22/05/22 10.11 +0.2 KEN
200 Iancarlos MARTINEZ 27/05/23 20.33 +0.9 DOM
400 Benjamin Lobo VEDEL 22/05/22 45.52 DEN
800 Yassine HETHAT 22/05/22 1:45.13 ALG
1000 Philimoi KIBET 22/09/02 2:23.46 KEN
1500 Melkeneh AZIZE 27/05/23 3:38.95 ETH
3000 Ali ABDILMANA 27/05/23 7:39.74 ETH
5000 Addisu YIHUNE 22/05/22 13:02.10 ETH
3000 st Alexis PHELUT 25/07/20 8:29.58 FRA
110 hs Devis FAVARO 14/09/03 13.97 +0.0 ITA
LJ Reynold BANIGO 22/05/22 7.94 +0.4 GBR
TJ Andy DIAZ 22/05/22 17.64 +0.3 CUB
HJ Guowei ZHANG 26/05/19 2.24 CHN
PV Massimo ALLEVI
Maurilio MARIANI
22/09/02 5.20 ITA
SP Zane WEIR 22/05/22 21.07 ITA
Discus Throw Traves SMIKLE 26/05/19 64.42 JAM
HT Marco LINGUA 14/05/17 75.17 ITA
JT Mauro FRARESSO 25/07/20 79.94 ITA
EVENT ATHLETE DATE RESULT WIND NATION
WOMEN 100 Lorene BAZOLO 27/05/23 11.33 +0.2 GER
200 Estela GARCIA 17/05/16 23.63 +1.0 ESP
400 Marileidy PAULINO 19/05/21 51.30 DOM
800 Nelly CHEPCHIRCHIR 27/05/23 1:58.23 KEN
1500 Netsanet DESTA 22/05/22 4:04.65 ETH
3000 Cavaline NAHIMANA 26/05/19 9:27.80 BDI
5000 Selah JEPLETING 27/05/23 14:51.69 KEN
3000sp Valeria ROFFINO 17/05/16 10:09.06 ITA
100hs Klaudia SICIARZ 27/05/23 13.09 POL
HJ Erika FURLANI 25/07/20 1.91 ITA
Asta Lene RETZIUS 22/05/22 4.51 NOR
LJ Larissa IAPICHINO 22/05/22 6.58 +0.3 ITA
SP Chiara ROSA 25/07/20 16.38 ITA
DT Daisy OSAKUE 25/07/20 58.60 ITA
HT Sara FANTINI 25/07/20 70.56 ITA
JT Zahra BANI 01/06/15 51.20 ITA
4×100 Zaynab DOSSO
Dalia KADDARI
Irene SIRAGUSA
Vittoria FONTANA
22/05/22 43.21 ITA
4×100 U18 Alice PAGLIARINI
Laura FRANCESCHI
Agnese MUSICA
Giulia COLONNA
22/05/22 45.16 ITA